# Irish Flute Drawing Brief

## Required Drawings

| Drawing | Status | Notes |
|---|---|---|
| D4 layout drawing | starter present | `drawings/irish-flute-d4-layout.svg` |
| Embouchure detail | TBD | Add section and bevel geometry after scrap test |
| Bore setup drawing | TBD | Add lathe/drill fixture after shop setup selected |
| Tone-hole jig drawing | TBD | Add V-block and stop reference dimensions |

## Drafting Requirements

- Units: inches, with millimeter equivalents for critical dimensions.
- Datums: foot end for tone-hole positions; bore axis for all radial dimensions.
- Mark all tone-hole positions as first-order estimates.
- Include a title block with packet version and L2 readiness.

## Critical Dimensions

| Dimension | Value | Status |
|---|---:|---|
| Bore ID | 0.750 in | assumption |
| OD | 1.000 in | target |
| Physical bore length | 22.63 in | first-order |
| Rough blank length | 24.50 in | shop |
| H1 from foot | 2.58 in | estimate |
| H6 from foot | 10.89 in | estimate |
