Generated: 2026-05-05
Packet folder: `/mnt/c/Users/Tony/Documents/GitHub/kaval-alghosazi-flutes`
| File | Purpose |
|---|---|
| `design.md` | Project intent, catalog metadata, assumptions, and validation plan. |
| `bom.csv` | Starter bill of materials with part categories, quantities, drawing refs, and notes. |
| `sourcing.csv` | Supplier/search tracker with specs, price/date fields, lead time, substitutes, and risks. |
| `cut-list.csv` | Rough/final stock sizes, material, grain/orientation, operations, yield, and offcuts. |
| `drawing-brief.md` | Manufacturing drawing and technical product sketch brief. |
| `assembly-manual.md` | Shop-facing sequence, tools, fixtures, safety, tuning, finishing, and maintenance notes. |
| `validation.csv` | Target/measured values, tolerance, environment, result, and tuning/build action log. |
| `supplier-rfq.md` | Supplier email/request-for-quote starter. |
| `visual-bom-brief.md` | Art direction for an image-forward visual BOM. |
| `wolfram-starter.wl` | Wolfram starter for physics, optimization, visualization, and validation. |
| `README.md` | Project artifact. |
| `alghosazi-hole-schedule.csv` | Project artifact. |
| `double-drone-spec.csv` | Project artifact. |
| `family-spec.csv` | Project artifact. |
| `hole-schedule.csv` | Project artifact. |
| `kaval-hole-schedule.csv` | Project artifact. |
| `photo-shotlist.md` | Project artifact. |
| `risks.md` | Project artifact. |
| `sources.md` | Project artifact. |
Project intent, catalog metadata, assumptions, and validation plan.
**Packet ID:** KAV-ALG-FAM-001
**Family:** open-pipe woodwind / duct-fipple flute
**Pipeline:** cnc-lathe hybrid: split blank or deep bore, fipple head, lathe rounding, optional two-piece joint
**Date:** 2026-05-06
**Done-bar references:** `fujara`, `flutes`, `drone-flutes`, `pistalka`, `transverse-flute`
Design a buildable family of long fipple kavals and Alghosazi flutes that feel close to the Fujara Flutes references while using Tony's existing fujara/flute workshop logic: parametric dimensions, a controllable fipple sound-window head, split-blank CNC or deep-bore construction, validation tables, and documented tuning loops.
The first physical goal is not a perfect production run. It is a controlled prototype ladder: prove the fipple head, build one A3 5-hole kaval, build one A#3 Alghosazi with a thumb hole, then decide whether the two-piece and double-drone versions deserve full CAD.
External reference pages checked:
Local source artifacts inspected:
These flutes are modeled as **open-open cylindrical fipple flutes** with a non-NAF fujara-style sound-window end correction.
f = c / (2 * L_eff)
c = 13552 in/s at about 68 F
L_eff = physical_labium_to_foot + foot_end_correction + sound_window_correction
foot_end_correction ~= 0.6 * bore_radius
sound_window_correction = measured prototype value, not Tony's NAF K2 table
For first-pass hole placement, the packet uses a proportional open-pipe layout:
x_from_labium = labium_to_foot * 2^(-semitone_offset / 12)
x_from_foot = labium_to_foot - x_from_labium
The hole schedule is intentionally a **starter drill schedule**. The builder drills undersized, tunes the root by trimming the foot, then opens each hole upward by careful reaming/undercutting. If a hole goes sharp, the recovery is wax test, bushing, or a rebuilt body.
`family-spec.csv` includes `estimated_sound_window_correction_in`. Positive values mean the fipple/window system or added acoustic path must make the instrument behave longer than the visible labium-to-foot length. Negative values mean the source-observed body length is overlong for the nominal root under a simple open-pipe model; treat those as overlength blanks to trim or as evidence that the commercial key naming may not equal the all-closed root.
The 5-hole kaval follows the published C-reference pitch set:
0, +2, +3, +6, +7, +8 semitones
Example in C: C D D# F# G G#
The expanded kaval adds the two half-step options described by the reference page:
0, +2, +3, +4, +6, +7, +8, +9 semitones
Example in C: C D D# E F# G G# A
The Alghosazi starter scale uses an Anasazi-derived primary sequence. The top hole is placed on the back as a thumb hole, matching the design note from the reference page.
0, +2, +4, +7, +9, +11, +12 semitones
Example in A#: A# C D F G A A#
This is marked as a musical-design assumption. If Tony wants a different Alghosazi mode after listening to examples, change the offsets in `Kaval-Alghosazi-Design.xlsx` and regenerate `hole-schedule.csv`.
The requested head architecture is:
mouth at end -> rectangular inlet -> internal windway/flue -> side true sound window -> splitting edge -> main bore
Starter dimensions:
| Feature | Kaval Starter | Alghosazi Starter | Notes |
|---|---|---|---|
| Top end to true window datum | 1.45-1.65 in | 1.65-1.80 in | Adjust for comfort and joint location. |
| Windway height | 0.033-0.045 in | 0.035-0.048 in | Start with removable flue plug trials. |
| Windway width | 0.45-0.55 in | 0.45-0.58 in | About 55-65 percent of bore. |
| Window length | 0.25-0.38 in | 0.28-0.42 in | Widen/lengthen only after tone test. |
| Splitting edge offset KPI | 0.005-0.015 in | 0.005-0.015 in | Borrowed from Tony's fujara canary, not a final law. |
| Plug fit | wax-sealed slip | wax-sealed slip | Removable until final voicing. |
The two-piece option is a **shop convenience and tuning risk**, not a decorative afterthought. Use it only after a solid prototype speaks well.
Double-drone versions are documented in `double-drone-spec.csv` and `drawings/double-drone-layout.svg`. Each side gets its own windway so the melody flute can be played alone and the drone can be tuned independently.
See `family-spec.csv` for the source of truth. The core starter members are:
| Member | Role |
|---|---|
| `KAV-A3-5H` | First kaval prototype. |
| `KAV-AS3-7H` | Two-piece expanded kaval prototype. |
| `ALG-AS3-J2` | First Alghosazi prototype. |
| `ALG-A3-J3` | Three-piece Alghosazi joint stress test. |
Preferred path for the first two prototypes:
1. Make a removable fipple-head test tile from scrap.
2. Build a split-blank body so the bore, windway, and window are visible and correctable.
3. Glue and turn only after the fipple speaks.
4. Drill holes undersized from a laser/CNC template or V-block setup.
5. Tune root first, then holes from foot upward.
6. Record measurements in `validation.csv` and update the next prototype.
Deep-bore drilling is allowed for later solid-body builds. Use the skill reference `headstock-driven-deep-bore-drilling.md` before attempting a long solid blank.
Starter bill of materials with part categories, quantities, drawing refs, and notes.
| item | assembly | part | qty | spec | make_buy | est_cost_usd | source_status | drawing_ref | notes |
|---|---|---|---|---|---|---|---|---|---|
| BOM-001 | all | Primary body blank | 1 per flute | Straight-grain elder, locust, ash, maple, cherry, or walnut; length per family-spec plus 2 in trim | buy | 25-90 | spec only | drawings/*-body.svg | Avoid runout through tone holes and joint tenons. |
| BOM-002 | head | Removable fipple/flue plug | 1 plus 2 test plugs | Hard maple, pear, or dense straight-grain scrap; 0.033-0.045 in windway height trials | make | 5 | shop scrap ok | drawings/fipple-head-section.svg | Wax-sealed removable plug makes voicing iteration survivable. |
| BOM-003 | joint | Cork sheet or natural cork rings | 1 strip per joint | 1/32 to 1/16 in cork, sanded to airtight slip fit | buy | 8-15 | verify before purchase | drawings/two-piece-joint.svg | Use only on removable joints; permanent split bodies use glue. |
| BOM-004 | joint | Brass or hardwood ferrule sleeve | optional | Thin brass tube or hardwood collar sized to body OD | buy/make | 10-25 | verify diameter | drawings/two-piece-joint.svg | Recommended for long A/A# bodies and double-flute assemblies. |
| BOM-005 | finish | Exterior finish | 1 | Shellac, polymerized oil, or oil/wax; keep windway and bore lightly sealed only after tuning | buy | 10-30 | shop stock likely | assembly-manual.md | No heavy finish on splitting edge. |
| BOM-006 | fixture | V-block and drilling template stock | 1 set | MDF/plywood V-block, laser-cut paper/acrylic hole templates, 1/4 in dowel pins | make | 10-20 | shop stock likely | cnc/setup-sheet.md | Template holes should be undersized pilots. |
| BOM-007 | validation | Tuning/measurement kit | 1 | Chromatic tuner, thermometer/hygrometer, calipers, small round files, recording device | use shop kit | 0-60 | existing kit likely | validation.csv | Record temperature with every tuning pass. |
Supplier/search tracker with specs, price/date fields, lead time, substitutes, and risks.
| component | required_spec | search_terms | candidate_supplier | price_each | date_checked | lead_time | substitutes | risk |
|---|---|---|---|---|---|---|---|---|
| straight-grain hardwood blanks | 1.25-1.50 in square or round, 28-38 in long, stable and dry | elder wood blank, locust spindle blank, ash turning blank, maple turning blank | local hardwood dealer / Woodcraft / Rockler / Global Wood Source | TBD | TBD | TBD | maple/cherry/walnut for prototype | Species and grain affect cracking and tone; verify straight grain before purchase. |
| cork joint material | thin sheet or rings, sandable, airtight | woodwind tenon cork sheet 1/32 1/16 | music repair supplier / Amazon / McMaster | TBD | TBD | TBD | waxed hemp thread for tests | Loose joint leaks; tight joint cracks socket. |
| brass ferrule sleeve | ID/OD matched to selected body, thin wall | brass tube 1.25 inch 1.375 inch thin wall | K&S, McMaster, OnlineMetals | TBD | TBD | TBD | hardwood collar turned on lathe | Metal sleeve changes exterior feel and may buzz if poorly fitted. |
| small brad point drill bits and reamers | 1/8 to 3/8 in, sharp, clean entry | brad point drill bit set small reamer | Woodcraft / Rockler / McMaster | TBD | TBD | TBD | number drill bits plus tapered reamer | Tearout around holes shifts tuning and looks sloppy. |
Rough/final stock sizes, material, grain/orientation, operations, yield, and offcuts.
| member_id | blank_part | material | qty | rough_size_in | final_size_in | grain_orientation | operation | yield_notes |
|---|---|---|---|---|---|---|---|---|
| KAV-GS3-5H | main body blank | Locust or elder | 1 | 1.625 x 1.625 x 33.102 | OD 1.375, bore 0.875, length 31.102 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-GS3-5H | joint tenon/socket allowance | Locust or elder plus cork/ferrule | 1 | extra 2.5 in distributed around joint | 1.250 in tenon engagement, 0.003-0.006 in cork-adjusted compression | same as body | turn tenon/socket after bore alignment is proven | Cut joint after body is acoustically proven on a sacrificial overlength blank. |
| KAV-A3-5H | main body blank | Elder | 1 | 1.625 x 1.625 x 31.134 | OD 1.375, bore 0.875, length 29.134 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-A3-5H | joint tenon/socket allowance | Elder plus cork/ferrule | 1 | extra 2.5 in distributed around joint | 1.250 in tenon engagement, 0.003-0.006 in cork-adjusted compression | same as body | turn tenon/socket after bore alignment is proven | Cut joint after body is acoustically proven on a sacrificial overlength blank. |
| KAV-B3-5H | main body blank | Elder | 1 | 1.562 x 1.562 x 28.378 | OD 1.312, bore 0.812, length 26.378 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-C4-5H | main body blank | Elder, maple, or cherry | 1 | 1.500 x 1.500 x 26.409 | OD 1.250, bore 0.750, length 24.409 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-A3-7H | main body blank | Elder | 1 | 1.650 x 1.650 x 37.433 | OD 1.400, bore 0.875, length 35.433 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-AS3-7H | main body blank | Dogwood or elder | 1 | 1.650 x 1.650 x 35.465 | OD 1.400, bore 0.875, length 33.465 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| KAV-AS3-7H | joint tenon/socket allowance | Dogwood or elder plus cork/ferrule | 1 | extra 2.5 in distributed around joint | 1.250 in tenon engagement, 0.003-0.006 in cork-adjusted compression | same as body | turn tenon/socket after bore alignment is proven | Cut joint after body is acoustically proven on a sacrificial overlength blank. |
| KAV-B3-7H | main body blank | Elder | 1 | 1.562 x 1.562 x 29.165 | OD 1.312, bore 0.812, length 27.165 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| ALG-AS3-J2 | main body blank | Ash | 1 | 1.625 x 1.625 x 34.283 | OD 1.375, bore 0.875, length 32.283 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| ALG-AS3-J2 | joint tenon/socket allowance | Ash plus cork/ferrule | 1 | extra 2.5 in distributed around joint | 1.250 in tenon engagement, 0.003-0.006 in cork-adjusted compression | same as body | turn tenon/socket after bore alignment is proven | Cut joint after body is acoustically proven on a sacrificial overlength blank. |
| ALG-AS3-SOLID | main body blank | Locust | 1 | 1.625 x 1.625 x 35.465 | OD 1.375, bore 0.875, length 33.465 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| ALG-A3-J3 | main body blank | Oak | 1 | 1.625 x 1.625 x 30.740 | OD 1.375, bore 0.875, length 28.740 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
| ALG-A3-J3 | joint tenon/socket allowance | Oak plus cork/ferrule | 1 | extra 2.5 in distributed around joint | 1.250 in tenon engagement, 0.003-0.006 in cork-adjusted compression | same as body | turn tenon/socket after bore alignment is proven | Cut joint after body is acoustically proven on a sacrificial overlength blank. |
| ALG-B3-SOLID | main body blank | Elder or maple | 1 | 1.562 x 1.562 x 29.559 | OD 1.312, bore 0.812, length 27.559 | straight along bore axis | square, split or bore, route/drill, glue if split, turn/round, tune foot | Leave 2 in trim for root tuning and chuck/fixture allowance. |
Manufacturing drawing and technical product sketch brief.
Generated SVGs live in `drawings/`. Build-critical dimensions come from `Kaval-Alghosazi-Design.xlsx`, `family-spec.csv`, and `hole-schedule.csv`, not from raster images.
Shop-facing sequence, tools, fixtures, safety, tuning, finishing, and maintenance notes.
1. Cut a 4 in scrap block with the selected bore diameter or a half-bore test channel.
2. Cut the end mouth inlet.
3. Fit a removable flue plug with 0.033, 0.038, and 0.045 in shim trials.
4. Cut a side true sound window and splitting edge.
5. Blow through the end inlet and record which plug/window combination speaks cleanly.
6. Do not build a full flute until this tile produces stable tone.
1. Select `KAV-A3-5H`.
2. Mill the blank overlength by at least 2 in.
3. Split the blank, route the bore halves and registration pin holes, or deep-bore the solid blank after proving setup on scrap.
4. Create the fipple head and removable plug.
5. Prove the root tone with no finger holes.
6. Trim the foot to bring the all-closed root toward A3.
7. Transfer hole positions from `kaval-hole-schedule.csv`.
8. Drill each hole undersized.
9. Tune holes from the foot upward by reaming slowly.
10. Record every before/after pitch in `validation.csv`.
1. Select `ALG-AS3-J2`.
2. Build as a solid body first if joint risk feels high; otherwise cut the two-piece joint after the bore is proven.
3. Mark the rear thumb-hole line before drilling.
4. Drill the thumb hole undersized and validate reach with the actual player grip.
5. Tune the primary sequence and record whether the scale feels musically right.
1. Cut the body overlength and prove tone before final jointing.
2. Locate the joint away from holes and away from the fipple head.
3. Turn tenon and socket with a 1.25 in engagement target.
4. Add cork or waxed thread until the joint seals without force.
5. Check bore step with a dowel, light, and feeler test.
6. Re-test root and all holes after the joint is fitted.
1. Build melody and drone tubes separately.
2. Tune the melody side alone.
3. Tune the drone side alone, including rear thumb vent if used.
4. Join the bodies temporarily with clamps or bands before permanent collars.
5. Test pressure sharing with both windways.
6. Only then commit to a permanent double-body fixture or decorative binding.
Target/measured values, tolerance, environment, result, and tuning/build action log.
| member_id | test_id | target | target_value | measured_value | tolerance | environment | pass_fail | action |
|---|---|---|---|---|---|---|---|---|
| KAV-GS3-5H | VAL-ROOT | root G#3 | 207.652 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-GS3-5H | VAL-H1 | hole 1 offset +2 st | 233.082 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-GS3-5H | VAL-H2 | hole 2 offset +3 st | 246.942 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-GS3-5H | VAL-H3 | hole 3 offset +6 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-GS3-5H | VAL-H4 | hole 4 offset +7 st | 311.127 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-GS3-5H | VAL-H5 | hole 5 offset +8 st | 329.628 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-5H | VAL-ROOT | root A3 | 220.000 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-A3-5H | VAL-H1 | hole 1 offset +2 st | 246.942 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-5H | VAL-H2 | hole 2 offset +3 st | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-5H | VAL-H3 | hole 3 offset +6 st | 311.127 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-5H | VAL-H4 | hole 4 offset +7 st | 329.628 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-5H | VAL-H5 | hole 5 offset +8 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-5H | VAL-ROOT | root B3 | 246.942 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-B3-5H | VAL-H1 | hole 1 offset +2 st | 277.183 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-5H | VAL-H2 | hole 2 offset +3 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-5H | VAL-H3 | hole 3 offset +6 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-5H | VAL-H4 | hole 4 offset +7 st | 369.994 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-5H | VAL-H5 | hole 5 offset +8 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-C4-5H | VAL-ROOT | root C4 | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-C4-5H | VAL-H1 | hole 1 offset +2 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-C4-5H | VAL-H2 | hole 2 offset +3 st | 311.127 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-C4-5H | VAL-H3 | hole 3 offset +6 st | 369.994 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-C4-5H | VAL-H4 | hole 4 offset +7 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-C4-5H | VAL-H5 | hole 5 offset +8 st | 415.305 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-ROOT | root A3 | 220.000 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-A3-7H | VAL-H1 | hole 1 offset +2 st | 246.942 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H2 | hole 2 offset +3 st | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H3 | hole 3 offset +4 st | 277.183 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H4 | hole 4 offset +6 st | 311.127 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H5 | hole 5 offset +7 st | 329.628 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H6 | hole 6 offset +8 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-A3-7H | VAL-H7 | hole 7 offset +9 st | 369.994 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-ROOT | root A#3 | 233.082 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-AS3-7H | VAL-H1 | hole 1 offset +2 st | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H2 | hole 2 offset +3 st | 277.183 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H3 | hole 3 offset +4 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H4 | hole 4 offset +6 st | 329.628 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H5 | hole 5 offset +7 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H6 | hole 6 offset +8 st | 369.994 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-AS3-7H | VAL-H7 | hole 7 offset +9 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-ROOT | root B3 | 246.942 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| KAV-B3-7H | VAL-H1 | hole 1 offset +2 st | 277.183 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H2 | hole 2 offset +3 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H3 | hole 3 offset +4 st | 311.127 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H4 | hole 4 offset +6 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H5 | hole 5 offset +7 st | 369.994 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H6 | hole 6 offset +8 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| KAV-B3-7H | VAL-H7 | hole 7 offset +9 st | 415.305 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-ROOT | root A#3 | 233.082 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| ALG-AS3-J2 | VAL-H1 | hole 1 offset +2 st | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-H2 | hole 2 offset +4 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-H3 | hole 3 offset +7 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-H4 | hole 4 offset +9 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-H5 | hole 5 offset +11 st | 440.0 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-J2 | VAL-H6 | hole 6 offset +12 st | 466.164 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-SOLID | VAL-ROOT | root A#3 | 233.082 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Trim foot shorter to raise pitch; rebuild/extend foot if sharp. | ||
| ALG-AS3-SOLID | VAL-H1 | hole 1 offset +2 st | 261.626 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-SOLID | VAL-H2 | hole 2 offset +4 st | 293.665 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-SOLID | VAL-H3 | hole 3 offset +7 st | 349.228 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-SOLID | VAL-H4 | hole 4 offset +9 st | 391.995 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
| ALG-AS3-SOLID | VAL-H5 | hole 5 offset +11 st | 440.0 Hz | +/-25 cents P1, +/-10 cents P2 | TBD temp/RH | Enlarge/undercut slowly to raise; wax or bushing recovery if sharp. | ||
