# Sheng Drawing Brief

Current drawing status: future authority.

## Required Drawings

| Drawing | Branch | Authority Level | Must Prove |
| --- | --- | --- | --- |
| P0 reed coupon DXF | both | future fabrication authority | Reed window, clamp line, tongue travel direction, gasket land |
| Traditional single-pipe control | traditional-side-branch | future fabrication authority | Side-branch reed placement and both-ends-open pipe condition |
| Compact single-pipe control | compact-control | future fabrication authority | Reed-side closed boundary and one open pipe end |
| Windchest section | both | future fabrication authority | Pressure path, service access, gasket compression, chamber assumption |
| Socket pitch map | selected branch only | future fabrication authority | Pipe ID, reed ID, note, acoustic law, length source |

## Non-Authority Visuals

Concept images and visual-BOM plates may communicate layout intent. They must
not set pipe length, reed window size, socket center, toolpath, or gasket
geometry.

