# Siku (Zampoña) — Photo Shot List

**Packet:** v4.3 · Date: 2026-05-08  
**Use:** Build-log site (`site/index.html`), capstone deck, visual BOM, README hero image  
**Reference pipeline:** `instrument-maker/docs/photo-pipeline.md`

All photos should be shot on a neutral background (grey or linen). Include a ruler or known reference object in at least one shot per group for scale.

---

## Group 1 — Raw Materials (before cutting)

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| RAW-01 | Full bamboo culm or bundle | Show the natural material; include ruler for scale | ☐ |
| RAW-02 | Bamboo cross-section | Cut end showing bore ID, wall thickness, node | ☐ |
| RAW-03 | PVC pipe alternatives | Lay out all 4 nominal sizes side by side on grey background | ☐ |
| RAW-04 | Cherry/walnut frame rail blanks | S4S boards before milling; show straight grain | ☐ |
| RAW-05 | Beeswax block and cord | Materials lay-flat: beeswax, waxed cord, caliper, tuner | ☐ |

---

## Group 2 — Tube Cutting and Preparation

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| CUT-01 | Story stick alongside tubes | Story stick with all 13 lengths marked; Zanka tubes laid against it | ☐ |
| CUT-02 | Miter saw cut — bamboo | Fine-tooth blade; close-up of cut end quality | ☐ |
| CUT-03 | 13 Zanka tubes labeled and sorted | All tubes laid out in order (Arka 1 → Ira 6) with note labels visible | ☐ |
| CUT-04 | Bore verification with caliper | Caliper measuring bore ID; digital readout visible | ☐ |
| CUT-05 | Tube end sanding | Sandpaper flat on surface; tube end being squared | ☐ |

---

## Group 3 — Sealing (Closed-End Plug)

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| SEAL-01 | Sealing stand with tubes | Plywood stand with 13 tubes standing upright, ready for wax pour | ☐ |
| SEAL-02 | Beeswax double boiler setup | Melting beeswax to temperature; thermometer visible | ☐ |
| SEAL-03 | Wax pour into tube | Action shot — wax flowing into upright tube | ☐ |
| SEAL-04 | Completed sealed tube cross-section | Cured wax plug visible from cut-away view (optional) or top-lit | ☐ |
| SEAL-05 | Natural bamboo node comparison | Place wax-sealed PVC tube alongside bamboo-node tube for comparison | ☐ |

---

## Group 4 — Tuning

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| TUNE-01 | Tuner display and tube | Chromatic tuner showing a note; tube held in playing position near it | ☐ |
| TUNE-02 | Pre-trim measurement — flat lay | All 13 Zanka tubes laid flat beside validation.csv print-out; check marks visible | ☐ |
| TUNE-03 | Trim increment at miter saw | Close-up of 1/32" tape mark; tape measure visible | ☐ |
| TUNE-04 | Final tuned row | All 13 Zanka tubes arranged in play order, validated (±5 cents) | ☐ |

---

## Group 5 — Frame Fabrication

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| FRAME-01 | CNC routing tube pockets | Action shot: bit in cherry rail, pockets routing | ☐ |
| FRAME-02 | Completed rail — close-up | 13 pockets visible in the rail face; calliper against pocket width | ☐ |
| FRAME-03 | Dry-fit assembly | All 13 Zanka tubes seated in rail pockets — no glue yet | ☐ |
| FRAME-04 | Glue-up with clamps | Rails clamped to tubes; squeeze-out visible at pockets | ☐ |
| FRAME-05 | Finished rail — danish oil | Oiled cherry rail, grain visible, before tube insertion | ☐ |

---

## Group 6 — Binding / Cord Wrap

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| BIND-01 | Cord wrapping detail | Close-up of waxed cord being wrapped around tube array; needle visible | ☐ |
| BIND-02 | Finished cord lash — knot detail | Close-up of square knot at rail end; wax sheen on cord | ☐ |
| BIND-03 | Arka rank — completed | Full Zanka arka rank (7 tubes, bound, stepped profile) — beauty shot | ☐ |
| BIND-04 | Arka + Ira side by side | Both ranks assembled, displayed together on grey background | ☐ |

---

## Group 7 — Hero and Portfolio Shots

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| HERO-01 | All 4 family members — full family | Toyo/Zanka/Malta/Chili arranged by size, overhead flat-lay | ☐ |
| HERO-02 | All 4 family members — side view | Standing upright; stepped profiles visible; scale comparison obvious | ☐ |
| HERO-03 | Zanka arka — 3/4 beauty shot | Best-lit shot of the primary instrument; portfolio-grade | ☐ |
| HERO-04 | Close-up of tube ends (blow end) | 13 tube openings arranged in a circle or arc; aperture/bore visible | ☐ |
| HERO-05 | Player shot — arka in playing position | Hands holding arka at playing angle; embouchure demonstrated | ☐ |
| HERO-06 | Duet shot — two ranks in pairs | Two players (or two hand positions) holding arka + ira; interlocking gesture | ☐ |
| HERO-07 | Design table alongside instrument | Laptop showing `siku-zampona-design-table.xlsx` open next to completed Zanka arka | ☐ |

---

## Group 8 — Documentation / Workflow (for capstone deck)

| Shot ID | Subject | Notes | Status |
|---|---|---|---|
| DOC-01 | family-spec.csv open in Excel | Show the 4-row family table with tube lengths visible | ☐ |
| DOC-02 | validation.csv with data filled in | Post-build validation sheet with measured Hz and cents error filled | ☐ |
| DOC-03 | SVG drawing on screen | `drawings/siku-zanka-elevation.svg` open in browser or Illustrator | ☐ |
| DOC-04 | Wolfram notebook running | `wolfram/instrument-model.wl` Manipulate panel open with tube-length sliders | ☐ |

---

## Photography Notes

- Natural light preferred; north-facing window or overcast outdoor is ideal for the grey background shots.
- Avoid flash that washes out the bamboo grain texture.
- For the hero shots (HERO-01 through HERO-07), shoot at f/8 for depth of field; instruments should be in full focus.
- Include `.raw` or `.dng` format files in `images/raw/` if possible; JPEG exports in `images/` for the build-log site.
- All photos must be original — no stock images. See `resources.md` note on cultural sensitivity before captioning player shots.
