<!-- SPDX-License-Identifier: CC-BY-4.0 -->
# Photo Shot List — Tunable Snare Frame Array

## Required for Capstone Deck

| Shot | Subject | Angle | Notes |
|------|---------|-------|-------|
| PH-01 | All three raw shell blanks flat | Top-down | Show 3 different sizes side-by-side with ruler |
| PH-02 | Shell C roll coupon on slip-roll | 3/4 front | Show the 152mm cylinder being formed |
| PH-03 | TIG butt weld seam close-up | Macro | Seam on Shell A, pre-grind |
| PH-04 | Seam after flush-grinding | Macro | Same seam, post-flap-disc |
| PH-05 | Bearing edge chamfer close-up | Macro | 45° chamfer on Shell A top rim |
| PH-06 | Frame plasma-cut flat blank | Top-down | Show three circular cut-outs, all holes |
| PH-07 | Frame after flange bends | 3/4 front | Show top+bottom flanges folded |
| PH-08 | All 3 shells mounted in frame, no heads | Front | "Naked drum array" — show steel shells |
| PH-09 | Head seating on Shell C | Close-up side | Head rim resting on bearing edge |
| PH-10 | Assembled instrument, front | Straight-on | All heads tensioned, snares engaged |
| PH-11 | Assembled instrument, playing position | 3/4 angle | Simulated hand position on center of each drum |
| PH-12 | Chromatic tuner reading D3 on Drum A | Close-up | Tuner display + drum in frame |
| PH-13 | Detail: snare thumb-wheel | Macro | Show engage/disengage mechanism |
| PH-14 | Detail: lug and tension rod | Macro | Show lug hardware on shell |
| PH-15 | Side profile of full instrument | Side | Show 80mm frame depth, three drum depths |

## Nice-to-Have

| Shot | Subject |
|------|---------|
| PH-16 | Overhead aerial of all parts pre-assembly (flat lay) |
| PH-17 | Cross-section sketch overlay on shell photo |
| PH-18 | Both hands playing all three drums |
