<!-- SPDX-License-Identifier: CC-BY-4.0 -->

# Risks

| Risk | Likelihood | Impact | Mitigation |
| --- | --- | --- | --- |
| Tongue root heat damage or cracks | Medium | High | Preserve 2.5 mm root radii, run coupons first |
| Weld warp shifts pitch | Medium | High | Short TIG stitches, tune after welding |
| Starter beam model misses root stiffness | High | Medium | Prototype C3/F#3/B3 and update lengths |
| Secondary tongues cause cross-talk | Medium | Medium | Treat as optional color feature |
| Rack damping kills sustain | Medium | High | Rubber isolation and light retainers |
| Plasma kerf makes rough tongue roots | Medium | High | Prefer laser; reject jagged roots |
| All twelve boxes cut before validation | Medium | High | Hard coupon/prototype gate |
| Public misuse as build-ready | Medium | Medium | Keep private-review blueprint wording |

## GitHub Publishing

`gh repo create --private --push` succeeded. No local-only fallback TODO is
required.
