# Risks

| ID | Category | Risk | Verification test | Mitigation |
| --- | --- | --- | --- | --- |
| VF-AC-01 | Acoustic | Pipe-flute length logic is accidentally applied to a vessel flute | Design review checks Helmholtz area/volume formula | Keep hole-area table visible in packet |
| VF-AC-02 | Acoustic | Voicing does not speak cleanly | First-sound test before tuning holes | Adjust window/labium on coupon first |
| VF-ST-01 | Structural | Clay shrinks or warps enough to invalidate holes | Test-tile shrinkage and post-fire volume | Do not cut mold before shrinkage data |
| VF-ER-01 | Ergonomic | Holes tune correctly but are not coverable | Paper hand-layout and clay mock grip | Favor four-hole pentatonic starter |
| VF-SU-01 | Supply | Clay body changes shrinkage or porosity | Record supplier/body name and firing cone | Keep test tiles with every material batch |
| VF-FI-01 | Fit/finish | Surface leaks shift pitch | Water/air leak test | Seal proof body before evaluating tuning |
